printed 12/3/2024 (page 1 of 6)
Owner Name | Bayless Larry J & Mary C |
---|---|
State Parcel Number | 86-12-02-320-229.000-016 |
Parcel Number | 86-12-02-320-229.000-016 |
Map Number | 016-013W2-29 |
Legal Description | 016-00802-00 EHLER'S SUBD LOT 23 |
Acreage | 0.000000 |
Instrument Number | |
Latest Transfer 0 | Date: 01/20/2015 Consideration: $40,000.00 Grantor: Wagner Richard D & Alta M |
Book Number | |
Page Number | |
Location Address | 102 TAMI LN WILLIAMSPORT,IN 47993 |
Owner Address | 102 Tami Ln WILLIAMSPORT,IN 47993 |
Note | 1/20/15 LARRY & MARY BAYLESS APPLIED FOR HMSTD DED EFF 15 PAY 16 ON SDF. APPLIED FOR AGE DEDUCTION ALSO. TID# 2495130 |
Frontage | 90.00 |
Effective Depth | 96.00 |
printed 12/3/2024 (page 2 of 6)
Tax Year | Amount |
---|---|
2023 PAY 2024 | 78800 |
Residential Improvements | 67000 |
Residential Land | 11800 |
2022 PAY 2023 | 83600 |
Residential Improvements | 71800 |
Residential Land | 11800 |
2021 PAY 2022 | 73400 |
Residential Improvements | 62800 |
Residential Land | 10600 |
2020 PAY 2021 | 70500 |
Residential Improvements | 59900 |
Residential Land | 10600 |
2019 PAY 2020 | 60800 |
Non-Residential Improvements | 400 |
Residential Improvements | 49800 |
Residential Land | 10600 |
printed 12/3/2024 (page 3 of 6)
Tax Year | Amount |
---|---|
2023 PAY 2024 | 73888 |
Age | 14000 |
Homestead | 47280 |
Homestead-Suppl | 12608 |
2022 PAY 2023 | 72510 |
Age | 14000 |
Homestead-Suppl | 13510 |
Homestead | 45000 |
2021 PAY 2022 | 68316 |
Age | 14000 |
Homestead-Suppl | 10276 |
Homestead | 44040 |
2020 PAY 2021 | 66170 |
Homestead-Suppl | 9870 |
Homestead | 42300 |
Age | 14000 |
2019 PAY 2020 | 57176 |
Age | 12480 |
Homestead-Suppl | 8456 |
Homestead | 36240 |
printed 12/3/2024 (page 4 of 6)
Tax Year | Spring | Fall |
---|---|---|
2023 PAY 2024 | 53.31 | 53.31 |
WILLIAMSPORT | 53.31 | 53.31 |
2022 PAY 2023 | 124.92 | 124.92 |
WILLIAMSPORT | 124.92 | 124.92 |
2021 PAY 2022 | 58.07 | 58.07 |
WILLIAMSPORT | 58.07 | 58.07 |
2020 PAY 2021 | 48.23 | 48.23 |
WILLIAMSPORT | 48.23 | 48.23 |
2019 PAY 2020 | 64.88 | 36.05 |
WILLIAMSPORT | 36.05 | 36.05 | WILLIAMSPORT | 1.37 | 0 | WILLIAMSPORT | 27.46 | 0 |
printed 12/3/2024 (page 5 of 6)
Pay Date | Tax Year | Paid By | Amount |
---|
printed 12/3/2024 (page 6 of 6)